Room Dimensions

Conferences

All rooms have natural light, telephone and internet connection points.

Room No.
Access
door
Ceiling
height
Length Width
Electricity
1 1.38 x 2.28 4.45 12.00 9.00 18 sockets
3 0.93 x 2.03 3.28 4.23 4.16 8 sockets
4 0.93 x 2.03 3.28 5.97 5.62 8 sockets
5 0.82 x 2.03 4.10 12.00 5.90 12 sockets
6 1.00 x 2.03 3.93 11.06 6.00 7 sockets
7 2.95 x 1.37 3.02 10.73 5.91 12 sockets
9 0.85 x 2.00 4.10 5.95 4.66 10 sockets
11 0.82 x 2.00 2.70 5.35 4.75 18 sockets
DR* 1.45 x 4.10 3.83 18.00 10.40 5 sockets
1 aerial socket

All measurements in metres
* limited availability

address

Putteridge Bury Conference Centre
Hitchin Road
Luton
Bedfordshire
LU2 8LE

conference.centre@beds.ac.uk

Map and directions

For Satnav use postcode: LU2 8DL

telephone

+44 (0)1582 489065 / 489069

social media